As a seller, understanding Amazon’s FBA fees is crucial.
These fees play a pivotal role in determining the profitability and success of selling on Amazon.
Therefore, Amazon sellers must stay up-to-date on any updates or changes to the FBA fee structure if your goal is PROFIT.
In this guide, we will delve into the essential FBA fees that sellers should be aware of, along with recent updates that may impact their business strategies.
Understanding these fees and staying informed about updates is important for sellers to effectively manage their operations and optimize their profitability on the Amazon marketplace.
Quick Guide
Amazon FBA (Fulfillment by Amazon) is a service that enables third-party sellers to use Amazon’s extensive network of warehouses and distribution centers for storing, packaging, and delivering their products to customers.
It’s a game-changer for sellers because it eliminates the need for them to handle the complexities of warehousing and shipping.
Through Amazon FBA, sellers can tap into Amazon’s top-notch logistics infrastructure, allowing them to focus on core business activities like marketing and product development while Amazon handles the nitty-gritty of order fulfillment. This means sellers can scale their businesses more efficiently and reach a wider audience without worrying about logistical problems.
Amazon FBA offers valuable services to sellers, but it comes with associated costs, primarily determined by three factors:
Weight of the product: The fee calculation considers the volumetric weight of the product.
Size of the product: This refers to the dimensions of the product.
Product type and category: Different categories such as electronics, handmade goods, or sports items may have varying fee structures.
These fees are applicable based on where the products are sold, whether on Amazon’s platform or third-party sites. The two main fees to consider when using Amazon FBA are the Fulfillment Fees and Monthly Storage Fees, which depend on factors like product weight, size, type, and category.
Here are some Amazon FBA fees you need to know as an Amazon seller and how they have been updated.
If you’re a seller on Amazon, you’re probably familiar with FBA. This comprehensive service encompasses various aspects such as customer support for shipping, payments, returns, and more, along with handling the entire process of picking, packing, and shipping your products to customers.
The fees associated with FBA are determined by the dimensions and weight of the products you list on the Amazon marketplace.
From February 5, 2024, Amazon has revealed more detailed rate cards for standard-sized items and introduced additional size tiers labeled as large bulky, and extra-large.
Subsequently, starting April 15, 2024, FBA fulfillment fee rates will undergo reductions for standard-sized and large bulky-sized products.
The provided table outlines the updated rates and size tiers set to take effect on February 5, 2024, along with the new rates scheduled for April 15, 2024.
Size tier | Shipping weight | 2024 fulfillment fee (January 15, 2024 to February 4, 2024) | Size tier | Shipping weight | 2024 fulfillment fee (February 5, 2024 to April 14, 2024) | 2024 fulfillment fee (Starting April 15, 2024) |
---|---|---|---|---|---|---|
Small standard | 4 oz or less | $3.22 | Small standard | 2 oz or less | $3.22 | $3.06 |
4 oz or less | 2+ to 4 oz | $3.31 | $3.15 | |||
4+ to 8 oz | $3.40 | 4+ to 6 oz | $3.40 | $3.24 | ||
4+ to 8 oz | 6+ to 8 o | $3.49 | $3.33 | |||
8+ to 12 oz | $3.58 | 8+ to 10 oz | $3.58 | $3.43 | ||
8+ to 12 oz | 10+ to 12 oz | $3.68 | $3.53 | |||
12+ to 16 oz | $3.77 | 12+ to 14 oz | $3.77 | $3.60 | ||
12+ to 16 oz | 14+ to 16 oz | $3.82 | $3.65 | |||
Large standard | 4 oz or less | $3.86 | Large standard | 4 oz or less | $3.86 | $3.68 |
4+ to 8 oz | $4.08 | 4+ to 8 oz | $4.08 | $3.90 | ||
8+ to 12 oz | $4.24 | 8+ to 12 o | $4.32 | $4.15 | ||
12+ to 16 oz | $4.75 | 12+ to 16 oz | $4.75 | $4.55 | ||
1+ to 1.5 lb | $5.40 | 1+ to 1.25 lb | $5.19 | $4.99 | ||
1.5+ to 2 lb | $5.69 | 1.25+ to 1.5 lb | $5.57 | $5.37 | ||
2+ to 2.5 lb | $6.10 | 1.5+ to 1.75 lb | $5.75 | $5.52 | ||
2.5+ to 3 lb | $6.39 | 1.75+ to 2 lb | $6.00 | $5.77 | ||
3+ lb to 20 | $7.17 + $0.16 per half-lb interval above first 3 lb | 2+ to 2.25 lb | $6.10 | $5.87 | ||
$0.16 per half-lb interval above first 3 lb | 2.25+ to 2.75 lb | $6.28 | $6.05 | |||
2.5+ to 2.75 lb | $6.45 | $6.21 | ||||
2.75+ to 3 lb | $6.86 | $6.62 | ||||
3+ lb to 20 lb | $7.25 + $0.08 per 4 oz interval above first 3 lb | $6.92 + $0.08 per 4 oz interval above first 3 lb | ||||
Size tier | Shipping weight | 2024 fulfillment fee (January 15, 2024 to February 4, 2024) |
---|---|---|
Small Oversize | 70 lb or less | $9.73 to $0.42/lb interval above first lb |
Medium Oversize | 150 lb or less | $19.05 + $0.42/lb interval above first lb |
Large Oversize | 150 lb or less | $89.98 + $0.83/lb interval above first 90 lb |
Special Oversize | Over 150 lb | $158.49 + $0.83/lb interval above first 90 lb |
Size tier | Shipping weight | 2024 fulfillment fee (February 5, 2024 to April 14, 2024) | 2024 fulfillment fee (Starting April 15, 2024) |
---|---|---|---|
Large bulky | 0 to 50 lb | $9.73 + $0.42/ lb interval above first lb | $9.61 + $0.38/lb interval above first lb |
Extra-large 0 to 50 lb | 0 to 50 lb | $26.33 + $0.38/lb interval above first lb | $26.33 to $0.38/lb interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lb | $40.12 + $0.75/lb interval above 51 lb | $40.12 + $0.75/lb interval above 51 lb |
Extra-large 70+ to 150 lb | 70+ to 150 lb | $54.81 + $0.75/lb interval above 71 lb | $54.81 + $0.75/lb interval above 71 lb |
Extra-large 150+ lb | 150+ lb | $194.95 + $0.19/lb interval above 151 lb | $194.95 + $0.19/lb interval above 151 lb |
Note: Shipping fees for small standard and extra-large items weighing 150 pounds or more are determined solely by unit weight. However, for all other size tiers, fees are calculated based on the greater value between unit weight and dimensional weight.
From February 5, 2024, Amazon has introduced an additional size tier known as large bulky, and extra-large.
Subsequently, starting April 15, 2024, FBA fulfillment fee rates will see reductions for standard-sized and large bulky products.
The provided table below outlines the updated rates and size tiers set to take effect on February 5, 2024, as well as the new rates scheduled for April 15, 2024.
Size tier | Shipping weight | 2024 fulfillment fee (January 15, 2024, to April, 2024) | 2024 fulfillment fee (Starting April 15, 2024) |
---|---|---|---|
Small standard | 4 oz or less | $3.43 | $3.27 |
4+ to 8 oz | $3.58 | $3.42 | |
8+ to 12 oz | $3.87 | $3.72 | |
12+ to 16 oz | $4.15 | $3.98 | |
4 oz or less | $4.43 | $4.25 | |
4+ to 8 oz | $4.63 | $4.45 | |
8+ to 12 oz | $4.84 | $4.67 | |
Large standard | 12+ to 16 oz | $5.32 | $5.12 |
1+ to 1.5 lb | $6.10 | $5.90 | |
1.5+ to 2 lb | $6.37 | $6.14 | |
2+ to 2.5 lb | $6.83 | $6.60 | |
2.5+ to 3 lb | $7.05 | $6.81 | |
3+ lb to 20 lb | $7.17 + $0.16 /half-lb above first 3 lb | $6.92 + $0.16 /half-lb above first 3 lb |
Size tier | Shipping weight | 2024 fulfillment fee (January 15, 2024 to February 4, 2024) |
---|---|---|
Small Oversize | 70 lb or less | $9.73 to $0.42/lb interval above first lb |
Medium Oversize | 150 lb or less | $19.05 + $0.42/lb interval above first lb |
Large Oversize | 150 lb or less | $89.98 + $0.83/lb interval above first 90 lb |
Special Oversize | Over 150 lb | $158.49 + $0.83/lb interval above first 90 lb |
Size tier | Shipping weight | 2024 fulfillment fee (February 5, 2024 to April 14, 2024) | 2024 fulfillment fee (Starting April 15, 2024) |
---|---|---|---|
Large bulky | 0 to 50 lb | $9.73 + $0.42/ lb interval above first lb | $9.61 + $0.38/lb interval above first lb |
Extra-large 0 to 50 lb | 0 to 50 lb | $26.33 + $0.38/lb interval above first lb | $26.33 to $0.38/lb interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lb | $40.12 + $0.75/lb interval above 51 lb | $40.12 + $0.75/lb interval above 51 lb |
Extra-large 70+ to 150 lb | 70+ to 150 lb | $54.81 + $0.75/lb interval above 71 lb | $54.81 + $0.75/lb interval above 71 lb |
Extra-large 150+ lb | 150+ lb | $194.95 + $0.19/lb interval above 151 lb | $194.95 + $0.19/lb interval above 151 lb |
FBA imposed a different fulfillment fee for hazardous materials, commonly referred to as dangerous goods, which requires specialized handling and storage.
As of February 5, 2024, Amazon has implemented updated rate cards offering more granularity for standard-sized items and introduced new size tiers, including large bulky and extra-large categories.
Also, starting April 15, 2024, FBA fulfillment fees will be lowered for standard-sized and large bulky products. Detailed information regarding the new rates and size tiers effective from February 5, 2024, and the adjusted rates beginning April 15, 2024, is provided in the table below.
Size tier | Shipping weight | 2024 fulfillment fee (January 15, 2024 to February 4, 2024) | Size tier | Shipping weight | 2024 fulfillment fee (February 5, 2024 to April 14, 2024) | 2024 fulfillment fee (Starting April 15, 2024) |
---|---|---|---|---|---|---|
Small standard | 4 oz or less | $4.19 | Small standard | 2 oz or less | $4.19 | $4.03 |
2+ to 4 oz | $4.25 | $4.09 | ||||
4+ to 8 oz | $4.48 | 4+ to 6 oz | $4.32 | $4.16 | ||
6+ to 8 oz | $4.38 | $4.22 | ||||
8+ to 12 oz | $4.64 | 8+ to 10 oz | $4.45 | $4.30 | ||
10+ to 12 oz | $4.51 | $4.36 | ||||
12+ to 16 oz | $4.37 | 12+ to 14 oz | $4.58 | $4.41 | ||
14+ to 16 oz | $4.64 | $4.47 | ||||
Large standard | 4 oz or less | $4.64 | Large standard | 4 oz or less | $4.68 | $4.50 |
4+ to 8 oz | $4.89 | 4+ to 8 oz | $4.89 | $4.71 | ||
8+ to 12 oz | $5.03 | 8+ to 12 oz | $5.11 | $4.94 | ||
12+ to 16 oz | $5.34 | 12+ to 16 oz | $5.34 | $5.14 | ||
1+ to 1.5 lb | $6.00 | 1+ to 1.25 lb | $5.79 | $5.59 | ||
1.5+ to 2 lb | $6.29 | 1.25+ to 1.5 lb | $6.17 | $5.97 | ||
2+ to 2.5 lb | $6.56 | 1.5+ to 1.75 lb | $6.35 | $6.12 | ||
2.5+ to 3 lb | $6.85 | 1.75+ to 2 lb | $6.49 | $6.26 | ||
3+ lb to 20 lb | $7.63 + $0.16 per half-lb interval above first 3 lb | 2+ to 2.25 lb | $6.56 | $6.33 | ||
2.25+ to 2.5 lb | $6.74 | $6.51 | ||||
2.5+ to 2.75 lb | $6.91 | $6.67 | ||||
2.75+ to 3 lb | $7.32 | $7.08 | ||||
3+ lb to 20 lb | $7.71 + $0.08 per 4 oz interval above first 3 lb | $7.38 + $0.08 per 4 oz interval above first 3 lb | ||||
Size tier | Shipping weight | 2024 fulfillment fee (January 15, 2024 to February 4, 2024) |
---|---|---|
Small oversize | 70 lb or less | $10.48 + $0.42/lb interval above first lb |
Medium oversize | 150 lb or less | $19.92 + $0.42/lb interval above first lb |
Large oversize | 150 lb or less | $101.91 + $0.83/lb interval above 90 lb |
Special oversize | Over 150 lb | $179.28 + $0.83/lb interval above first 90 lb |
Size tier | Shipping weight | 2024 fulfillment fee (February 5, 2024 to April 14, 2024) | 2024 fulfillment fee (Starting April 15, 2024) |
---|---|---|---|
Large bulky | 0 to 50 lbs | $10.48 + $0.42/lb interval above first lb | $10.33 + $0.38/lb interval above first lb |
Extra-large 0 to 50 lb | 0 to 50 lbs | $28.44 + $0.38/lb interval above first lb | $28.44 + $0.38/lb interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lbs | $43.33 + $0.75/lb interval above 51 lb | $43.33 + $0.74/lb interval above 51 lb |
Extra-large 70+ to 150 lb | 70+ to 150 lbs | $61.94 + $0.75/lb interval above 71 lb | $61.94 + $0.75/lb interval above 71 lb |
Extra-large 150+ lb | 150+ lbs | $219.53 + $0.19/lb interval above 151 lb | $219.53 + $0.19/lb interval above 151 lb |
Items priced below $10 will be eligible for Low-price FBA rates, offering the same delivery speeds as standard FBA.
These rates are $0.77 lower than standard FBA rates. Low-price FBA rates come with free shipping for Prime customers and standard shipping for non-Prime customers.
Size tier | Shipping weight | 2024 fulfillment fee | 2024 fulfillment fee |
---|---|---|---|
Small standard | 2 oz or less | (February 5, 2024 to April 14, 2024) | (Starting April 15, 2024) |
2+ to 4 oz | $2.45 | $2.29 | |
4+ to 6 oz | $2.54 | $2.38 | |
6+ to 8 oz | $2.63 | $2.47 | |
8+ to 10 oz | $2.72 | $2.56 | |
10+ to 12 oz | $2.81 | $2.66 | |
12+ to 14 oz | $2.91 | $2.76 | |
14+ to 16 oz | $3.00 | $2.83 | |
Large standard | 4 oz or less | $3.05 | $2.88 |
4+ to 8 oz | $3.09 | $2.91 | |
8+ to 12 oz | $3.31 | $3.13 | |
12+ to 16 oz | $3.55 | $3.38 | |
1+ to 1.25 lb | $3.98 | $3.78 | |
1.25+ to 1.5 lb | $4.42 | $4.22 | |
1.5+ to 1.75 lb | $4.80 | $4.60 | |
1.75+ to 2 lb | $4.98 | $4.75 | |
2+ to 2.25 lb | $5.23 | $5.00 | |
2.25+ to 2.5 lb | $5.33 | $5.10 | |
2.5+ to 2.75 lb | $5.51 | $5.28 | |
2.75+ to 3 lb | $5.68 | $5.44 | |
3+ lb to 20 lb | $6.09 | $5.85 | |
Large bulky | 0 to 50 lb | $8.96 + $0.42/lb-interval above first lb | $8.84 + $0.38/lb-interval above first lb |
Extra-large 0 to 50 lb | 0 to 50 lb | $25.56 + $0.38/lb-interval above first lb | $25.56 + $0.38/lb-interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lb | $39.35 + $0.75/lb-interval above 51 lb | $39.35 + $0.75/lb-interval above 51 lb |
Extra-large 70+ to 150 lb | 70+ to 150 lb | $54.04 + $0.75/lb-interval above 71 lb | $54.04 + $0.75/lb-interval above 71 lb |
Extra-large 150+ lb | 150+ lb | $194.18 + $0.19/lb-interval above 151 lb | $194.18 + $0.19/lb-interval above 151 lb |
Size tier | Shipping weight | 2024 fulfillment fee (February 5, 2024 to April 14, 2024) | 2024 fulfillment fee (Starting April 15, 2024) |
---|---|---|---|
Small standard | 4 oz or less | $2.66 | $2.50 |
4+ to 8 oz | $2.81 | $2.65 | |
8+ to 12 oz | $3.10 | $2.95 | |
12+ to 16 oz | $3.38 | $3.21 | |
Large standard | 4 oz or less | $3.66 | $3.48 |
4+ to 8 oz | $3.86 | $3.68 | |
8+ to 12 oz | $4.07 | $3.90 | |
12+ to 16 oz | $4.55 | $4.35 | |
1+ to 1.5 lb | $5.33 | $5.13 | |
1.5+ to 2 lb | $5.60 | $5.37 | |
2+ to 2.5 lb | $6.06 | $5.83 | |
2.5+ to 3 lb | $6.28 | $6.04 | |
3+ lb to 20 lb | $6.40 + $0.16/half-lb interval above first 3 lb | $6.15 + $0.16/half-lb interval above first 3 lb | |
Large bulky | 0 to 50 lbs | $8.96 + $0.42/lb-interval above first lb | $8.84 + $0.38/lb-interval above first lb |
Extra-large 0 to 50 lb | 0 to 50 lb | $25.56 + $0.38/lb-interval above first lb | $25.56 + $0.38/lb-interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lb | $39.35 + $0.75/lb-interval above 51 lb | $39.35 + $0.75/lb-interval above 51 lb |
Extra-large 70+ to 150 lb | 70 + to 150 lb | $54.04 + $0.75/lb-interval above 71 lb | $54.04 + $0.75/lb-interval above 71 lb |
Extra-large 150+ lb | 150+ lb | $194.18 + $0.19/lb-interval above 151 lb | $194.18 + $0.19/lb-interval above 151 lb |
Size tier | Shipping weight | 2024 fulfillment fee | 2024 fulfillment fee |
---|---|---|---|
Small standard | 2 oz or less | (February 5, 2024 to April 14, 2024) | (Starting April 15, 2024) |
2+ to 4 oz | $3.42 | $3.26 | |
4+ to 6 oz | $3.48 | $3.32 | |
6+ to 8 oz | $3.55 | $3.39 | |
8+ to 10 oz | $3.61 | $3.45 | |
10+ to 12 oz | $3.68 | $3.53 | |
12+ to 14 oz | $3.74 | $3.59 | |
14+ to 16 oz | $3.81 | $3.64 | |
Large standard | 4 oz or less | $3.87 | $3.70 |
4+ to 8 oz | $3.91 | $3.73 | |
8+ to 12 oz | $4.12 | $3.94 | |
12+ to 16 oz | $4.34 | $4.17 | |
1+ to 1.25 lb | $4.57 | $4.37 | |
1.25+ to 1.5 lb | $5.02 | $4.82 | |
1.5+ to 1.75 lb | $5.40 | $5.20 | |
1.75+ to 2 lb | $5.58 | $5.35 | |
2+ to 2.25 lb | $5.72 | $5.49 | |
2.25+ to 2.5 lb | $5.79 | $5.56 | |
2.5+ to 2.75 lb | $5.97 | $5.74 | |
2.75+ to 3 lb | $6.14 | $5.90 | |
3+ lb to 20 lb | $6.55 | $6.31 | |
Large bulky | 0 to 50 lb | $6.94 + $0.08 per 4-oz above first 3 lb | $6.61 + $0.08 per 4-oz above first 3 lb |
Extra-large 0 to 50 lb | 0 to 50 lb | $9.71 + $0.42/lb-interval above first lb | $9.56 + $0.38/lb-interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lb | $27.67 + $0.38/lb-interval above first lb | $27.67 + $0.38/lb-interval above first lb |
Extra-large 70+ to 150 lb | 70+ to 150 lb | $42.56 + $0.75/lb-interval above 51 lb | $42.56 + $0.75/lb-interval above 51 lb |
Extra-large 150 lb | 150+ lb | $61.17 + $0.75/lb-interval above 71 lb | $61.17 + $0.75/lb-interval above 71 lb |
$218.76 + $0.19/lb-interval above 151 lb | $218.76 + $0.19/lb-interval above 151 lb |
To make your inventory management easier, Amazon has made changes to the Inbound Placement Service Fee, from March 1, 2024.
The revised rates are given in the table below:
Size | Weight | FBA inbound placement services | ||
Minimal shipment splits | Partial shipment splits | Amazon-optimized shipment splits | ||
Send to single location | Send to two or three locations | Send to four+ locations | ||
Small standard Max 15 x 12 x 0.75 inches | 16 oz or less | $0.21 to $0.30 | $0.12 to $0.21 | No fee |
Large standard | 12 oz or less | $0.23 to $0.34 | $0.13 to $0.24 | |
Large standard | 12+ oz to 1.5 lb | $0.27 to $0.41 | $0.15 to $0.28 | |
Max 18 x 14 x 8 inches | 1.5+ lb to 3 lb | $0.32 to $0.49 | $0.17 to $0.34 | |
Max 18 x 14 x 8 inches | 3+ lb to 20 lb | $0.42 to $0.68 | $0.23 to $0.48 |
Size | Weight | FBA inbound placement services | ||
Minimal shipment splits | Partial shipment splits | Amazon-optimized shipment splits | ||
Send to single location | Send to two or three locations | Send to four+ locations | ||
Small standard Max 15 x 12 x 0.75 inches | 16 oz or less | $0.21 to $0.30 | $0.12 to $0.21 | No fee |
Large standard | 12 oz or less | $0.23 to $0.34 | $0.13 to $0.24 | |
Large standard | 12+ oz to 1.5 lb | $0.27 to $0.41 | $0.15 to $0.28 | |
Max 18 x 14 x 8 inches | 1.5+ lb to 3 lb | $0.32 to $0.49 | $0.17 to $0.34 | |
Max 18 x 14 x 8 inches | 3+ lb to 20 lb | $0.42 to $0.68 | $0.23 to $0.48 |
The Ships in Product Packaging (SIPP) program enables products to be shipped to customers in their original packaging, without additional packaging from Amazon.
Products certified under SIPP automatically qualify for reduced FBA fulfillment fees per certified unit shipped. Amazon certifies products for SIPP if their packaging meets the program’s guidelines.
However, products smaller than 6x4x0.375 inches and those classified as dangerous goods or extra-large items are ineligible for discounted rates under SIPP.
From February 5, 2024, discounted rates on 2024 FBA fulfillment fees have been applied to SIPP-certified units.
Size tier | Shipping weight | SIPP discount for non-Apparel | Shipping weight | SIPP discount for Apparel |
---|---|---|---|---|
Small standard | 2 oz or less | $0.04 | 4 oz or less | $0.06 |
2+ to 4 oz | $0.04 | |||
4+ to 6 oz | $0.05 | 4+ to 8 oz | $0.07 | |
6+ to 8 oz | $0.05 | 4+ to 8 oz | ||
8+ to 10 oz | $0.06 | 8+ to 12 oz | $0.07 | |
10+ to 12 oz | $0.06 | 8+ to 12 oz | ||
12+ to 14 oz | $0.07 | 12+ to 16 oz | $0.07 | |
14+ to 16 oz | $0.07 | |||
Large standard | 4 oz or less | $0.04 | 4 oz or less | $0.06 |
4+ to 8 oz | $0.04 | 4+ to 8 oz | $0.06 | |
8+ to 12 oz | $0.07 | 8+ to 12 oz | $0.06 | |
12+ to 16 oz | $0.08 | 12+ to 16 oz | $0.07 | |
1+ to 1.25 lb | $0.09 | 1+ to 1.5 lb | $0.08 | |
1.25+ to 1.5 lb | $0.09 | |||
1.5+ to 1.75 lb | $0.10 | 1.5+ to 2 lb | $0.09 | |
1.75+ to 2 lb | $0.11 | $0.09 | ||
2+ to 2.25 lb | $0.12 | 2+ to 2.5 lb | $0.12 | |
2.25+ to 2.5 lb | $0.13 | |||
2.5+ to 2.75 lb | $0.14 | 2.5+ to 3 lb | $0.14 | |
2.75+ to 3 lb | $0.14 | |||
3+ lb to 20 lb | $0.23 | 3+ lb to 20 lb | $0.22 | |
Large bulky | 0 to 50 lb | $1.32 | 0 to 50 lb | $0.58 |
Amazon has introduced a low-inventory-level fee for standard-sized products that consistently maintain low inventory levels compared to customer demand.
When sellers maintain low inventory relative to shipped units, it affects Amazon’s ability to efficiently distribute products across the network, resulting in slower delivery speeds and higher shipping costs.
This fee will only be applicable if a product’s historical inventory levels relative to historical demand, referred to as “historical days of supply,” fall below 28 days.
If a product meets the eligibility criteria, the low-inventory-level fee will be included in the FBA fulfillment fee for its shipped units. For further details, refer to the table below.
Additional resource: Comprehensive guide to managing your Amazon inventory like a pro
April 1, 2024 and after | ||||
---|---|---|---|---|
2024 size tiers | Shipping weight | Low-inventory-level fee | ||
0-14 historical days of supply | 14-21 historical days of supply | 21-28 historical days of supply | ||
Small standard | Up to 16oz | $0.89 | $0.63 | $0.32 |
Large standard | Up to 3lb | $0.97 | $0.70 | $0.36 |
Large standard | 3+lb to 20lb | $1.11 | $0.87 | $0.47 |
Fees for disposal are applied on a per-unit basis when you opt for Amazon to dispose of items in your FBA inventory housed at an Amazon fulfillment center.
Alternatively, you can choose to remove inventory from a fulfillment center by placing a removal order.
When a seller initiates a removal or disposal order via Amazon FBA, the associated removal and disposal fees are determined at that moment.
These fees are applied based on the agreed-upon rate when the items are dispatched from the Amazon fulfillment centers.
Below are the updated removal and disposal order fees.
From February 5, 2024, the following changes to removal and disposal order fees have taken effect.
Before February 5, 2024 | February 5, 2024, and after | ||
---|---|---|---|
Size tier | Shipping weight | Removal or disposal fee per unit | Removal or disposal fee per unit |
Standard-size | 0 to 0.5 lb | $0.97 | $1.04 |
0.5+ to 1.0 lb | $1.46 | $1.53 | |
1.0+ to 2.0 lb | $2.20 | $2.27 | |
More than 2 lb | $2.83 + $1.06/lb above 2 lb | $2.89 + $1.06/lb above 2 lb | |
Large bulky, extra-large, and special handling items | 0 to 1.0 lb | $3.12 | $3.12 |
1+ to 2.0 lb | $4.07 | $4.30 | |
2.0+ to 4.0 lb | $5.56 | $6.36 | |
4.0+ to 10.0 lb | $9.43 | $10.04 | |
More than 10.0 lb | $13.05 + $1.06/lb above 10 lb | $14.32 + $1.06/lb above 10 lb | |
Rather than paying expenses to remove or dispose of excess or customer-returned FBA inventory, you have the option to use FBA Liquidations to have the inventory liquidated through a designated liquidator.
Through liquidation, you regain a portion of your inventory cost, known as the net recovery value, while avoiding the monthly storage fees and aged-inventory surcharges. The net recovery value should appear in your account within 90 days of submitting your order.
Amazon applies two distinct fees on each item that you liquidate:
A liquidations referral fee of 15%, is calculated based on the item’s gross recovery value.
A liquidation processing fee determined by the size and weight of the item.
Note: The liquidation fees will remain unchanged
A monthly inventory storage fee will be applied to sellers who wish to store their inventory in Amazon’s fulfillment centers. These fees are assessed between the 7th and 15th of the following month and are based on two product size tiers – the standard size and the large bulky or extra large size.
From April 1, 2024, there will be a reduction of $0.09 per cubic foot for off-peak monthly inventory storage fees (January-September) for standard-size products. This adjustment will be noticeable in the May 2024 charges for storage occurring in April 2024.
However, there will be no modifications to off-peak monthly inventory storage fees for large bulky or extra-large (previously known as oversized) products, nor to peak monthly inventory storage fees for standard-size, large bulky, and extra-large products.
Prior to April 1, 2024 | ||
---|---|---|
Storage month | Standard-size | Large bulky / Extra-large (previously called oversized) |
January-September | $0.87 per cubic foot | $0.56 per cubic foot |
October-December | $2.40 per cubic foot | $1.40 per cubic foot |
April 1, 2024, and after | April 1, 2024, and after | April 1, 2024, and after |
---|---|---|
Storage month | Standard-size | Large bulky / Extra-large |
January-September | $0.78 per cubic foot | $0.56 per cubic foot |
October-December | $2.40 per cubic foot | $1.40 per cubic foot |
In addition to the base monthly storage fee, some sellers are subjected to a storage utilization surcharge.
From April 1, 2024, Amazon implemented a more granular fee tier for the storage utilization surcharge and will begin imposing the fee on Professional sellers whose storage utilization ratio exceeds 22 weeks. Inventory aged between 0 and 30 days will be excluded from this surcharge. The adjustment will be noticeable in the May 2024 charges for storage incurred in April 2024.
Standard-size | Oversize | |||||
---|---|---|---|---|---|---|
Storage utilization ratio | Base monthly storage fee | Storage utilization surcharge | Total monthly storage fee | Base monthly storage fee | Storage utilization surcharge | Total monthly storage fee |
Below 26 weeks | $0.87 per cubic foot | N/A | $0.87 per cubic foot | $0.56 per cubic foot | N/A | $0.56 per cubic foot |
26 - 39 weeks | $0.87 per cubic foot | $0.69 per cubic foot | $1.56 per cubic foot | $0.56 per cubic foot | $0.46 per cubic foot | $1.02 per cubic foot |
39+ weeks | $0.87 per cubic foot | $0.94 per cubic foot | $1.81 per cubic foot | $0.56 per cubic foot | $0.63 per cubic foot | $1.19 per cubic foot |
New sellers, sellers with Individual selling accounts, and sellers with less than 25 cubic feet daily volume | $0.87 per cubic foot | N/A | $0.87 per cubic foot | $0.56 per cubic foot | N/A | $0.56 per cubic foot |
Peak period (October-December), Oct 1, 2024 and after | ||||||
---|---|---|---|---|---|---|
Storage utilization ratio | Standard-size | Large bulky / Extra-large | ||||
Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | Base monthly inventory storage fee | Storage utilization surcharge | Total monthly inventory storage fee | |
Below 22 weeks | $2.40 per cubic foot | N/A | $2.40 per cubic foot | $1.40 per cubic foot | N/A | $1.40 per cubic foot |
22 - 28 weeks | $2.40 per cubic foot | $0.44 per cubic foot | $2.84 per cubic foot | $1.40 per cubic foot | $0.23 per cubic foot | $1.63 per cubic foot |
28 - 36 weeks | $2.40 per cubic foot | $0.76 per cubic foot | $3.16 per cubic foot | $1.40 per cubic foot | $0.46 per cubic foot | $1.86 per cubic foot |
36 - 44 weeks | $2.40 per cubic foot | $1.16 per cubic foot | $3.56 per cubic foot | $1.40 per cubic foot | $0.63 per cubic foot | $2.03 per cubic foot |
44 - 52 weeks | $2.40 per cubic foot | $1.58 per cubic foot | $3.98 per cubic foot | $1.40 per cubic foot | $0.76 per cubic foot | $2.16 per cubic foot |
52+ weeks | $2.40 per cubic foot | $1.88 per cubic foot | $4.28 per cubic foot | $1.40 per cubic foot | $1.26 per cubic foot | $2.66 per cubic foot |
New sellers, sellers with Individual selling accounts, and sellers with less than 25 cubic feet daily volume | $2.40 per cubic foot | N/A | $2.40 per cubic foot | $1.40 per cubic foot | N/A | $1.40 per cubic foot |
The aged inventory surcharge, previously referred to as the long-term storage fee, applies to inventory units stored within the Amazon fulfillment network for 181 days or longer.
From February 15, 2024, there has been an increase in the aged inventory surcharge for inventory stored between 271 to 365 days.
However, surcharges for inventory stored between 181 to 270 days and inventory stored for 365 days or more will remain unchanged.
Prior to February 15, 2024 | |||||||
---|---|---|---|---|---|---|---|
Inventory assessment date | Items aged 181-210 days | Items aged 211-240 days | Items aged 241-270 days | Items aged 271-300 days | Items aged 301-330 days | Items aged 331-365 days | Items aged 365 days or more |
Monthly (15th of every month) | $0.50 per cubic foot (excluding certain items) | $1.00 per cubic foot (excluding certain items) | $1.50 per cubic foot (excluding certain items) | $3.80 per cubic foot | $4.00 per cubic foot | $4.20 per cubic foot | $6.90 per cubic foot or $0.15 per unit, whichever is greater |
February 15, 2024 and after | |||||||
---|---|---|---|---|---|---|---|
Inventory assessment date | Items aged 181-210 days | Items aged 211-240 days | Items aged 241-270 days | Items aged 217-300 days | Items aged 301-330 days | Items aged 331-365 days | Items aged 365 days or more |
Monthly (15th of every month) | $0.50 per cubic foot (excluding certain items) | $1.00 per cubic foot (excluding certain items) | $1.50 per cubic foot (excluding certain items) | $5.45 per cubic foot | $5.70 per cubic foot | $5.90 per cubic foot | $6.90 per cubic foot or $0.15 per unit, whichever is greater |
